

| Plan room |
|---|
| Nogata works |
| CAD | CATIA V5 | 3 |
|---|---|---|
| AUTOCAD 2007 | 3 | |
| RHINOCEROS 4.0 | 1 | |
| CAM | WIN MAX | 1 |
| T-CAD2 | 1 | |
| SPACE-E (5-axis) | 1 |
Plan room

| Plate working welding plant | ||
|---|---|---|
| Head office works | 8m wide, 7m high, 25m long | Crane 2.8t x 2 |
| Arc welding machine | 1 | Daiden Co., Ltd. |
|---|---|---|
| 2 | Panasonic Corporation | |
| 1 | Denyo Co., Ltd. | |
| Semi-automatic welding machine | 4 | Panasonic Corporation |
| Argon welding machine | 2 | Daihen Corporation |
| Angle cutter | 1 | Takeda Kikai Co., Ltd. |
| Arc welding machine | 12 | Hitachi, Ltd. and others |
|---|---|---|
| Semi-automatic welding machine | 10 | Daiden Co., Ltd. |
| Argon welding machine | 8 | Daiden Co., Ltd. |
| Shearing machine | 1 | Amada Co., Ltd. |
| NC brake press | 1 | Komatsu Ltd. |
| 1 | Amada Co., Ltd. | |
| Brake press | 1 | Kansai Tekko Co., Ltd. |
| Ram type press | 1 | Mori Iron Works Co.,Ltd. |
| NC iron worker | 1 | Amada Co., Ltd. |
| Ring bender | 1 | Takeda Kikai Co., Ltd. |
| Pipe bender | 1 | Chiyoda-Kogyo Co., Ltd. |
| Angle bender | 1 | Asano Co., Ltd. |
| Bending roll | 1 | Amada Co., Ltd. |
| 3 | Kyowa Manufacturing Co., Ltd. | |
| Turning roll | 3 | Matsumoto Kikai Co.,Ltd. |

| Machine plant | ||
|---|---|---|
| Head office works (large size) | 15m wide, 4m high, 30m long | Crane 2.8t x 4 |
| Head office works (small size) | 10m wide, 5m high, 25m long | Crane 2.8t x 2 |
| Nogata works | 16m wide, 9m high, 55m long | Crane 15t x 1 Crane 5t x 1 |
| Horizontal multi centre | 9000 x 3000 x 3500 | Shin Nippon Koki Co., Ltd. |
|---|---|---|
| Bridge type 5-axis machining center | 5000 x 2800 x 1800 | Shin Nippon Koki Co., Ltd. |
| Bridge type 5-face milling machine | 7000 x 2800 x 2000 | Shin Nippon Koki Co., Ltd. |
| 7000 x 2500 x 1800 | Shin Nippon Koki Co., Ltd. | |
| 5000 x 2500 x 1600 | Shin Nippon Koki Co., Ltd. |
| Horizontal boring machining center | 1000 x 1000 x 800 | Toshiba Machine Co., Ltd. |
|---|---|---|
| 400 x 400 x 550 | Toyoda Machine Works Ltd. | |
| Bridge type vertical boring machining center | 2800 x 1600 x 1300 | Shin Nippon Koki Co., Ltd. |
| Vertical type machining center | 2000 x 550 x 1000 | Toshiba Machine Co., Ltd. |
| 1500 x 750 x 700 | Okuma Corporation | |
| 1200 x 700 x 800 | Mitsubishi Heavy Industries, Ltd. | |
| NC horizontal boring machine | 4000 x 1600 x 1000 | Toshiba Machine Co., Ltd. |
| Vertical type milling center | 500 x 400 x 450 | Mitsubishi Heavy Industries, Ltd. |
| NC milling machine | 1000 x 500 x 500 | Makino Milling Machine Co., Ltd. |
| 1000 x 400 x 400 | Kasahara Tekkou Inc. | |
| Milling machine | 850 x 350 x 540 | Yamazaki Giken Co., Ltd. |
| NC lathe | 500 dia. x 800L | Takizawa Machine Tool Co., Ltd. |
| Lathe | 550 dia. x 1500L | Takizawa Machine Tool Co., Ltd. |
| 500 dia. x 800L | Wasino Machine Co., Ltd. | |
| Wire cut | 550 x 200 x 400 | Fanuc Corporation |
| 450 x 300 x 400 | Fanuc Corporation | |
| 300 x 200 x 300 | Fanuc Corporation | |
| Seibu Electric Corporation | ||
| Radial drilling machine | 1600 x 450 | Okuma Corporation |
| 1100 x 350 | Yoshida |
Horizontal multi centre
Bridge type 5-face milling machine
Bridge type 5-face milling machine
Bridge type 5-axis machining center
Head office works (small size)

| Assembly plant | ||
|---|---|---|
| Head office works | 10m wide, 5m high, 25m long | Crane 2.8t x 2 |
| Nogata works (Heavy machinery) | 16m wide, 9m high, 35m long | Crane 10t x 2 Semi-portal 2.8t x 2 |
| Nogata works (Try) | 16m wide, 9m high, 80m long | Crane 7.5t x 2 Semi-portal 2.8t x 2 |
| Trial hydraulic power unit | 1 |
|---|---|
| Trial inverter | 1 |
| Trial transformer | 1 |

| Examination plant | ||
|---|---|---|
| Head office works | 6m wide, 4m high, 8m long | Crane 1.5t x 1 |
| Orthogonal 3D measurement machine | Layout machine 160ES Laymatic-PROⅡ*1 | TOKYO BOEKI TECHNO-SYSTEM Ltd. |
|---|---|---|
| Horizontal type 3D measuring instruments with arm | Vectoron VMC5344*1 | TOKYO BOEKI TECHNO-SYSTEM Ltd. |
| Horizontal type 3D measuring instruments with arm | Vectoron VMC5566M*1 | TOKYO BOEKI TECHNO-SYSTEM Ltd. |
| Portable coordinate measuring machine | FARO EDGE 9ft*1 | FARO Japan Inc. |
| Portable coordinate measuring machine | FARO PRIME 10ft*1 | FARO Japan Inc. |
Vectoron
FARO Edge